Lacrosse Box Score |
| Summary |
|
Monmouth (10-5, 5-2) vs. Robert Morris (7-8, 6-2) Date: Apr 17, 2011 Attendance: 128 Weather: Overcast and 40 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Monmouth | 3 | 5 | 8 |
| Robert Morris | 5 | 6 | 11 |
|
Monmouth SCORING: GOALS: FEIRSTEIN, Rachel 3; LILLO, Sam 2; ABENDSCHOEN, Erica
2; O'BRIEN, Molly 1.
ASSISTS: O'BRIEN, Molly 1.
Robert Morris SCORING: GOALS: Engel, Rachel 3; Trombetta, Ashley 2; Roberts, Lauren 2; O'Donnell, Colleen 1; Sunseri, Elizabeth 1; Lawler, Mackenzie 1; Gibbons, Kaleigh 1. ASSISTS: Engel, Rachel 2; O'Donnell, Colleen 2; Trombetta, Ashley 1; VanDyne, Emily 1. Officials:. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 2 | Pentz, Kaitlin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| D | 3 | O'Brien, Karly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
| A | 4 | Sunseri, Elizabeth | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 1-1 | 3 |
| M | 6 | Gibbons, Kaleigh | 1 | 0 | 1 | 1 | 1 | 3 | 0 | - | 2 |
| M | 9 | O'Donnell, Colleen | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 1-2 | 7 |
| M | 15 | Southworth, Tara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 16 | VanDyne, Emily | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| A | 28 | Engel, Rachel | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1-1 | - |
| D | 24 | Carlo, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| A | 30 | Lawler, Mackenzie | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | 5 |
| D | 33 | Schulze, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - |
| M | 34 | Trombetta, Ashley | 2 | 1 | 7 | 0 | 7 | 1 | 0 | 1-2 | 3 |
| 21 | Roberts, Lauren | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 6 | 22 | 8 | 13 | 15 | 7 | 5-7 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | Pentz, Kaitlin | 60:00 | 8 | W | 3 | 5 | 8 |
| TM | Team | 00:00 | 0 | 0 | 1 | 1 |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | O'BRIEN, Molly | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1-1 | 3 |
| M | 3 | ABENDSCHOEN, Erica | 2 | 0 | 4 | 1 | 1 | 2 | 3 | 1-2 | 2 |
| M | 6 | FRANZI, Carissa | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0-1 | 3 |
| D | 7 | D'URSO, Gianna | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | 4 |
| A | 10 | FEENEY, Kaitlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 12 | LILLO, Sam | 2 | 0 | 8 | 0 | 4 | 1 | 0 | - | 4 |
| D | 14 | HAWKINS, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 6 |
| D | 16 | HILL, Renae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 19 | FEIRSTEIN, Rachel | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 2-2 | - |
| D | 21 | GEOGHAN, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 23 | JORDAN, Tori | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| G | 44 | MUNDORF, Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 15 | URBAS, Kirstyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 24 | MARINO, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 8 | 1 | 23 | 6 | 8 | 11 | 7 | 4-6 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | MUNDORF, Kirby | 60:00 | 11 | L | 6 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Monmouth | 10 | 13 | 23 |
| Robert Morris | 13 | 9 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Monmouth | 6 | 2 | 8 |
| Robert Morris | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Monmouth | 4 | 2 | 6 |
| Robert Morris | 4 | 4 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Monmouth | 15 | 10 | 25 |
| Robert Morris | 15 | 14 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Monmouth | 3 | 5 | 8 |
| Robert Morris | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Monmouth | 6 | 5 | 11 |
| Robert Morris | 5 | 10 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Monmouth | 11-11 | 5-5 | 16-16 |
| Robert Morris | 9-10 | 4-6 | 13-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Monmouth | 3-3 | 1-3 | 4-6 |
| Robert Morris | 2-4 | 3-3 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:37 | MU | O'BRIEN, Molly | Free position shot | 0-1 |
| 2. | 26:19 | MU | ABENDSCHOEN, Erica | Free position shot | 0-2 | |
| 3. | 23:20 | MU | FEIRSTEIN, Rachel | Free position shot | 0-3 | |
| 4. | 21:19 | RMU | Gibbons, Kaleigh | Trombetta, Ashley | 1-3 | |
| 5. | 12:13 | RMU | Engel, Rachel | O'Donnell, Colleen | 2-3 | |
| 6. | 11:58 | RMU | Engel, Rachel | VanDyne, Emily | 3-3 | |
| 7. | 5:37 | RMU | Engel, Rachel | Free position shot | 4-3 | |
| 8. | 5:19 | RMU | Roberts, Lauren | Free position shot | 5-3 | |
| 9. | 2nd | 29:30 | MU | ABENDSCHOEN, Erica | Unassisted | 5-4 |
| 10. | 25:00 | MU | LILLO, Sam | O'BRIEN, Molly | 5-5 | |
| 11. | 23:28 | MU | LILLO, Sam | Unassisted | 5-6 | |
| 12. | 22:42 | RMU | Roberts, Lauren | Engel, Rachel | 6-6 | |
| 13. | 22:02 | RMU | Lawler, Mackenzie | O'Donnell, Colleen | 7-6 | |
| 14. | 14:11 | MU | FEIRSTEIN, Rachel | Unassisted | 7-7 | |
| 15. | 12:08 | RMU | Sunseri, Elizabeth | Free position shot | 8-7 | |
| 16. | 7:23 | RMU | Trombetta, Ashley | Engel, Rachel | 9-7 | |
| 17. | 5:33 | MU | FEIRSTEIN, Rachel | Free position shot | 9-8 | |
| 18. | 5:20 | RMU | Trombetta, Ashley | Free position shot | 10-8 | |
| 19. | 3:46 | RMU | O'Donnell, Colleen | Free position shot | 11-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 18:07 | MU | 12 | LILLO, Sam | N/A | YELLOW CARD | |
| 08:23 | MU | 1 | O'BRIEN, Molly | N/A | YELLOW CARD | ||
| 02:38 | RMU | 34 | Trombetta, Ashley | N/A | YELLOW CARD |